Program Performance
Grand Canyon University record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| San Diego State University | — | — | — |
| University of Nevada, Reno | — | — | — |
| University of Nevada, Las Vegas | — | — | — |
| United States Air Force Academy | 1 of 8 | — | 996 |
| Grand Canyon University | 1 of 13 | — | 966 |
| Colorado State University | 2 of 8 | — | 977 |
| San Jose State University | 3 of 8 | — | 934 |
| University of New Mexico | 4 of 8 | — | 987 |
| Utah State University | 5 of 8 | — | 972 |
| University of Wyoming | 6 of 8 | — | 993 |
| California State University, Fresno | 7 of 8 | — | 970 |
| Boise State University | 8 of 8 | — | 1000 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.