Program Performance
High Point University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
High Point University | — | 23–8 | 110 | — |
University of North Carolina at Asheville | — | 19–12 | 163 | — |
Longwood University | — | 18–13 | 162 | — |
Winthrop University | — | 14–15 | 181 | — |
Radford University | — | 14–17 | 236 | — |
Gardner-Webb University | — | 14–16 | 190 | — |
Presbyterian College | — | 11–18 | 281 | — |
Charleston Southern University | — | 7–20 | 315 | — |
University of South Carolina Upstate | — | 7–20 | 303 | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Alan Huss |
– | 23–8 | |
2023-2024 |
Alan Huss |
– | 23–8 | |
2022-2023 |
G.G. Smith |
6–12 | 12–17 | |
2021-2022 |
Tubby Smith |
7–9 | 11–18 | |
2020-2021 |
Tubby Smith |
6–11 | 9–15 | |
2019-2020 |
Tubby Smith |
6–12 | 7–23 | |
2018-2019 |
Tubby Smith |
9–7 | 16–15 | |
2017-2018 |
Scott Cherry |
9–9 | 14–16 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.