Program Performance
Howard University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Morgan State University | — | 25–21 | 225 | 957 |
Norfolk State University | — | 24–23 | 251 | 974 |
North Carolina Central University | — | 19–35 | 256 | 976 |
Howard University | — | 18–26 | 259 | 966 |
Coppin State University | — | 16–28 | 281 | 969 |
University of Maryland, Eastern Shore | — | 14–30 | 298 | 978 |
South Carolina State University | — | 7–29 | 301 | 966 |
Delaware State University | — | 2–31 | 306 | 947 |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Victoria "Tori" Tyson |
– | – | |
2023-2024 |
Victoria "Tori" Tyson |
– | – | |
2022-2023 |
Victoria "Tori" Tyson |
– | 18–26 | |
2021-2022 |
Victoria "Tori" Tyson |
– | 29–24 | |
2020-2021 |
Victoria "Tori" Tyson |
– | 15–13 | |
2019-2020 |
Victoria "Tori" Tyson |
– | 2–20 | |
2018-2019 |
Lauren McCoy |
– | 19–29 | |
2017-2018 |
Lauren McCoy |
– | 8–37 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.