Program Performance
Indiana University - Indianapolis record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Purdue University Fort Wayne | 8–0 | 11–5 | 106 | — |
University of Wisconsin-Green Bay | 6–1 | 11–5 | 104 | — |
University of Detroit Mercy | 5–2 | 10–4 | 210 | — |
Cleveland State University | 5–2 | 12–4 | 105 | — |
Oakland University | 4–3 | 5–10 | 280 | — |
Northern Kentucky University | 3–4 | 5–13 | 251 | — |
Youngstown State University | 2–5 | 5–10 | 295 | — |
Wright State University | 2–6 | 4–14 | 307 | — |
University of Wisconsin-Milwaukee | 1–6 | 3–14 | 286 | — |
Robert Morris University | 1–6 | 4–12 | 292 | — |
Indiana University - Indianapolis | — | 7–23 | 280 | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Kate Bruce |
– | 7–23 | |
2023-2024 |
Kate Bruce |
– | 7–23 | |
2022-2023 |
Kate Bruce |
13–7 | 17–13 | |
2021-2022 |
Austin Parkinson |
18–4 | 24–4 | |
2020-2021 |
Austin Parkinson |
11–3 | 15–5 | |
2019-2020 |
Austin Parkinson |
15–3 | 22–8 | |
2018-2019 |
Austin Parkinson |
13–5 | 20–12 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.