Program Performance
Indiana University - Indianapolis record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Cleveland State University | — | 19–7 | — | 1000 |
| Northern Kentucky University | — | 12–11 | — | 981 |
| Youngstown State University | — | 12–10 | — | 976 |
| Indiana University - Indianapolis | — | 6–20 | — | 1000 |
| Oakland University | — | — | — | — |
| University of Wisconsin-Green Bay | — | — | — | — |
| Wright State University | — | — | — | — |
| University of Wisconsin-Milwaukee | — | — | — | — |
| Purdue University Fort Wayne | — | — | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Bren Vasalakis |
– | – | |
| 2024-2025 |
Bren Vasalakis |
– | – | |
| 2023-2024 |
Bren Vasalakis |
– | – | |
| 2022-2023 |
Bren Vasalakis |
– | 6–20 | |
| 2021-2022 |
Bren Vasalakis |
– | 8–18 | |
| 2020-2021 |
Bren Vasalakis |
– | 5–14 | |
| 2019-2020 |
Bren Vasalakis |
– | 3–10 | |
| 2018-2019 |
Brandon Currie |
– | 14–11 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.