Program Performance
Indiana University - Purdue University Indianapolis record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
University of Wisconsin-Milwaukee | — | — | — |
Wright State University | — | — | — |
University of Wisconsin-Green Bay | 1 of 8 | 207 | 1000 |
Oakland University | 2 of 8 | 203 | 985 |
Cleveland State University | 3 of 8 | 246 | 992 |
Indiana University - Purdue University Indianapolis | 4 of 8 | 223 | 1000 |
Youngstown State University | 5 of 8 | 192 | 988 |
Purdue University Fort Wayne | 6 of 8 | 248 | 984 |
Northern Kentucky University | 7 of 8 | 254 | 977 |
University of Detroit Mercy | 8 of 8 | 257 | 1000 |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Jamie Broce |
– | – | |
2023-2024 |
Jamie Broce |
– | – | |
2022-2023 |
Jamie Broce |
– | – | |
2021-2022 |
Jamie Broce |
– | – | |
2020-2021 |
Jamie Broce |
– | – | |
2019-2020 |
Jamie Broce |
– | – | |
2018-2019 |
Jamie Broce |
– | – | |
2017-2018 |
Jamie Broce |
– | – |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.