Program Performance
Indiana University - Purdue University Indianapolis record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
Purdue University Fort Wayne | — | — | — |
Northern Kentucky University | — | — | — |
Wright State University | — | — | — |
Oakland University | 1 of 6 | — | 963 |
Indiana University - Purdue University Indianapolis | 2 of 6 | — | 979 |
Cleveland State University | 3 of 6 | — | 982 |
Youngstown State University | 4 of 6 | — | 972 |
University of Wisconsin-Milwaukee | 5 of 6 | — | 982 |
University of Wisconsin-Green Bay | 6 of 6 | — | 969 |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Damion Dennis |
– | – | |
2023-2024 |
Damion Dennis |
– | – | |
2022-2023 |
Damion Dennis |
– | – | |
2021-2022 |
Damion Dennis |
– | – | |
2020-2021 |
Damion Dennis |
– | – | |
2019-2020 |
Damion Dennis |
– | – | |
2018-2019 |
Matt Bos |
– | – | |
2017-2018 |
Matt Bos |
– | – |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.