Program Performance
Iowa State University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Iowa State University | — | 21–6 | 8 | 984 |
Baylor University | — | 17–14 | 36 | 993 |
University of Arizona | — | 17–13 | 50 | 993 |
Arizona State University | — | 17–7 | 26 | 992 |
Oklahoma State University | — | 16–8 | 19 | 981 |
University of Kansas | — | 15–8 | 23 | 984 |
Texas Tech University | — | 14–11 | 38 | 978 |
University of Houston | — | 14–9 | — | 986 |
University of Colorado at Boulder | — | 13–13 | 61 | 990 |
Brigham Young University | — | 13–9 | 75 | 985 |
University of Utah | — | 13–11 | 51 | 977 |
Texas Christian University | — | 12–9 | 46 | 993 |
University of Central Florida | — | 11–12 | 39 | 984 |
West Virginia University | — | 11–12 | — | 1000 |
University of Cincinnati | — | 8–14 | — | 992 |
Kansas State University | — | 2–20 | — | 1000 |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Jaron Maestas |
– | – | |
2023-2024 |
Jaron Maestas |
– | – | |
2022-2023 |
Vincent "Boomer" Saia |
– | 21–6 | |
2021-2022 |
Vincent "Boomer" Saia |
– | 16–7 | |
2020-2021 |
Vincent "Boomer" Saia |
– | 14–8 | |
2019-2020 |
Vincent "Boomer" Saia |
– | 9–5 | |
2018-2019 |
Vincent "Boomer" Saia |
– | 6–12 | |
2017-2018 |
Armando Espinosa |
– | 0–9 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.