Program Performance
Kent State University record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| Western Michigan University | — | — | — |
| Northern Illinois University | — | — | — |
| Ball State University | — | — | — |
| University of Akron | 1 of 9 | — | — |
| University of Toledo | 2 of 9 | — | — |
| Miami University (OH) | 3 of 9 | — | — |
| University of Massachusetts, Amherst | 3 of 15 | — | — |
| University at Buffalo | 4 of 9 | — | — |
| Eastern Michigan University | 5 of 9 | — | — |
| Kent State University | 6 of 9 | — | — |
| Ohio University | 7 of 9 | — | — |
| Central Michigan University | 8 of 9 | — | — |
| Bowling Green State University | 9 of 9 | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 | – | – | ||
| 2024-2025 | – | – | ||
| 2023-2024 |
James Croft |
– | – | |
| 2022-2023 |
James Croft |
– | – | |
| 2021-2022 |
Bill Lawson |
– | – | |
| 2020-2021 |
Bill Lawson |
– | – | |
| 2019-2020 |
Bill Lawson |
– | – | |
| 2018-2019 | – | – |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.