Program Performance
Lee University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Delta State University | 19–4 | 27–9 | — | — |
| Valdosta State University | 16–6 | 22–15 | — | — |
| Mississippi College | 15–9 | 24–14 | — | — |
| University of West Florida | 15–8 | 21–14 | — | — |
| Lee University | 13–10 | 21–15 | — | — |
| University of West Alabama | 11–12 | 18–19 | — | — |
| University of Montevallo | 10–13 | 19–18 | — | — |
| Union University (TN) | 9–14 | 15–21 | — | — |
| University of Alabama in Huntsville | 8–16 | 17–20 | — | — |
| Auburn University at Montgomery | 7–15 | 10–25 | — | — |
| Christian Brothers University | 5–19 | 14–22 | — | — |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.