Program Performance
Lehigh University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| United States Naval Academy | 8–4 | 17–13 | 228 | — |
| Fordham University | 7–5 | 15–17 | 114 | — |
| United States Military Academy at West Point (Army) | 7–6 | 12–16 | 226 | — |
| Holy Cross | 6–4 | 14–17 | 174 | — |
| Bucknell University | 3–5 | 11–16 | 128 | — |
| Lafayette College | 3–6 | 6–24 | 256 | — |
| Lehigh University | 3–5 | 14–13 | 252 | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Sean Leary |
– | – | |
| 2024-2025 |
Sean Leary |
3–5 | 14–13 | |
| 2023-2024 |
Sean Leary |
– | – | |
| 2022-2023 |
Sean Leary |
– | 24–26 | |
| 2021-2022 |
Sean Leary |
– | 26–24 | |
| 2020-2021 |
Sean Leary |
– | 24–19 | |
| 2019-2020 |
Sean Leary |
– | 5–10 | |
| 2018-2019 |
Sean Leary |
– | 21–28 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.