Program Performance
Lehigh University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Colgate University | — | 24–9 | 125 | — |
American University | — | 15–16 | 287 | — |
Boston University | — | 15–17 | 291 | — |
Bucknell University | — | 14–19 | 277 | — |
Fordham University | — | 13–20 | 176 | — |
United States Naval Academy | — | 12–18 | 316 | — |
Lehigh University | — | 12–18 | 267 | — |
Lafayette College | — | 10–21 | 313 | — |
Holy Cross | — | 9–23 | 350 | — |
United States Military Academy at West Point (Army) | — | 8–22 | 338 | — |
Loyola University Maryland | — | 6–25 | 346 | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Brett Reed |
– | 12–18 | |
2023-2024 |
Brett Reed |
– | 12–18 | |
2022-2023 |
Brett Reed |
11–7 | 14–14 | |
2021-2022 |
Brett Reed |
10–8 | 12–19 | |
2020-2021 |
Brett Reed |
4–10 | 4–11 | |
2019-2020 |
Brett Reed |
7–11 | 9–21 | |
2018-2019 |
Brett Reed |
12–6 | 20–11 | |
2017-2018 |
Brett Reed |
11–7 | 16–14 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.