Program Performance
Lehigh University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
American University | 13–5 | 22–13 | 246 | — |
Bucknell University | 13–5 | 18–15 | 251 | — |
Boston University | 10–8 | 16–16 | 288 | — |
Colgate University | 10–8 | 14–19 | 238 | — |
United States Military Academy at West Point (Army) | 10–8 | 17–16 | 284 | — |
United States Naval Academy | 10–8 | 15–19 | 321 | — |
Lafayette College | 7–11 | 13–20 | 265 | — |
Lehigh University | 6–12 | 11–19 | 289 | — |
Loyola University Maryland | 6–12 | 12–19 | 295 | — |
Holy Cross | 5–13 | 13–19 | 266 | — |
Fordham University | 3–15 | 12–21 | 253 | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
![]() Brett Reed |
6–12 | 11–19 | |
2023-2024 |
![]() Brett Reed |
– | 12–18 | |
2022-2023 |
![]() Brett Reed |
11–7 | 14–14 | |
2021-2022 |
![]() Brett Reed |
10–8 | 12–19 | |
2020-2021 |
![]() Brett Reed |
4–10 | 4–11 | |
2019-2020 |
![]() Brett Reed |
7–11 | 9–21 | |
2018-2019 |
![]() Brett Reed |
12–6 | 20–11 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.