Program Performance
Lehigh University record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
United States Naval Academy | 1 of 10 | — | 991 |
Boston University | 2 of 10 | — | 995 |
United States Military Academy at West Point (Army) | 3 of 10 | — | 988 |
Bucknell University | 4 of 10 | — | 998 |
Lehigh University | 5 of 10 | — | 1000 |
Holy Cross | 6 of 10 | — | 998 |
Colgate University | 7 of 10 | — | 989 |
Lafayette College | 8 of 10 | — | 1000 |
Loyola University Maryland | 9 of 10 | — | 1000 |
Fordham University | 9 of 15 | — | 997 |
American University | 10 of 10 | — | 994 |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Khayla Atte |
– | – | |
2023-2024 |
Khayla Atte |
– | – | |
2022-2023 |
Khayla Atte |
– | – | |
2021-2022 |
Matt Utesch |
– | – | |
2020-2021 |
Matt Utesch |
– | – | |
2019-2020 |
Matt Utesch |
– | – | |
2018-2019 |
Matt Utesch |
– | – | |
2017-2018 |
Matt Utesch |
– | – |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.