Program Performance
Lehigh University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Boston University | — | 52–10 | 39 | 988 |
Lehigh University | — | 40–14 | 72 | 992 |
United States Military Academy at West Point (Army) | — | 22–37 | 159 | 996 |
Fordham University | — | 20–28 | 227 | 996 |
Colgate University | — | 17–31 | 223 | 997 |
Bucknell University | — | 16–30 | 230 | 983 |
Holy Cross | — | 15–36 | 293 | 1000 |
Lafayette College | — | 8–36 | 271 | 994 |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Fran Troyan |
– | – | |
2023-2024 |
Fran Troyan |
– | – | |
2022-2023 |
Fran Troyan |
– | 40–14 | |
2021-2022 |
Fran Troyan |
– | 31–20 | |
2020-2021 |
Fran Troyan |
– | 18–16 | |
2019-2020 |
Fran Troyan |
– | 7–7 | |
2018-2019 |
Fran Troyan |
– | 27–28 | |
2017-2018 |
Fran Troyan |
– | 24–26 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.