Program Performance
Lehigh University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Fordham University | 10–2 | 20–16 | 151 | — |
| Boston University | 8–0 | 24–11 | 117 | — |
| United States Military Academy at West Point (Army) | 6–0 | 21–17 | 159 | — |
| Lehigh University | 5–3 | 17–18 | 223 | — |
| Lafayette College | 4–4 | 6–22 | 259 | — |
| Colgate University | 1–4 | 11–23 | 275 | — |
| Bucknell University | 0–8 | 9–22 | 221 | — |
| Holy Cross | 0–5 | 6–22 | 292 | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Fran Troyan |
– | – | |
| 2024-2025 |
Fran Troyan |
5–3 | 17–18 | |
| 2023-2024 |
Fran Troyan |
– | – | |
| 2022-2023 |
Fran Troyan |
– | 40–14 | |
| 2021-2022 |
Fran Troyan |
– | 31–20 | |
| 2020-2021 |
Fran Troyan |
– | 18–16 | |
| 2019-2020 |
Fran Troyan |
– | 7–7 | |
| 2018-2019 |
Fran Troyan |
– | 27–28 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.