Program Performance
Lehigh University record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| United States Naval Academy | 1 of 10 | — | 997 |
| United States Military Academy at West Point (Army) | 2 of 10 | — | 984 |
| Bucknell University | 3 of 10 | — | 992 |
| Boston University | 4 of 10 | — | 995 |
| Lehigh University | 5 of 10 | — | 983 |
| Fordham University | 5 of 11 | — | 1000 |
| Loyola University Maryland | 6 of 10 | — | 981 |
| American University | 7 of 10 | — | 1000 |
| Colgate University | 8 of 10 | — | 1000 |
| Holy Cross | 9 of 10 | — | 1000 |
| Lafayette College | 10 of 10 | — | 1000 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.