Program Performance
Lincoln Memorial University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Lincoln Memorial University | 21–3 | 25–6 | — | — |
| Lenoir-Rhyne University | 20–4 | 29–6 | — | — |
| Coker University | 15–9 | 19–10 | — | — |
| University of Virginia's College at Wise | 15–9 | 18–11 | — | — |
| Carson-Newman University | 15–9 | 21–12 | — | — |
| Catawba College | 14–10 | 18–13 | — | — |
| Anderson University (South Carolina) | 12–12 | 16–13 | — | — |
| Wingate University | 10–13 | 12–15 | — | — |
| Newberry College | 10–13 | 13–16 | — | — |
| Tusculum University | 6–18 | 6–22 | — | — |
| Mars Hill University | 5–19 | 7–19 | — | — |
| Emory and Henry College | — | — | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Tony Jasick |
– | – | |
| 2024-2025 |
Jeremiah Samarrippas |
21–3 | 25–6 | |
| 2023-2024 |
Jeremiah Samarrippas |
– | – | |
| 2022-2023 |
Jeremiah Samarrippas |
16–2 | 30–5 | |
| 2021-2022 |
Jeremiah Samarrippas |
21–3 | 26–5 | |
| 2020-2021 |
Josh Schertz |
– | 19–4 | |
| 2019-2020 |
Josh Schertz |
22–0 | 32–1 | |
| 2018-2019 |
Josh Schertz |
14–6 | 20–9 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.