Program Performance
Longwood University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| University of North Carolina at Asheville | 11–5 | 21–11 | 210 | — |
| Winthrop University | 11–5 | 23–11 | 183 | — |
| Radford University | 9–7 | 20–13 | 160 | — |
| Longwood University | 7–9 | 18–14 | 196 | — |
| Presbyterian College | 7–9 | 14–19 | 267 | — |
| Charleston Southern University | 6–10 | 10–22 | 286 | — |
| Gardner-Webb University | 5–11 | 11–20 | 248 | — |
| High Point University | 3–1 | 13–4 | 99 | — |
| University of South Carolina Upstate | 2–14 | 6–26 | 339 | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Ronnie Thomas |
– | – | |
| 2025-2026 |
Ronnie Thomas |
– | – | |
| 2024-2025 |
Griff Aldrich |
7–9 | 18–14 | |
| 2023-2024 |
Griff Aldrich |
– | 18–13 | |
| 2022-2023 |
Griff Aldrich |
12–6 | 18–12 | |
| 2021-2022 |
Griff Aldrich |
15–1 | 22–6 | |
| 2020-2021 |
Griff Aldrich |
10–10 | 12–15 | |
| 2019-2020 |
Griff Aldrich |
9–9 | 12–18 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.