Russ Peterson
Director and Head Coach of Cross Country/Track and Field
10 Yrs
Dexter Benkard
Assistant
1 Yr
De'Sean Turner
Head Cross Country Coach, Associate Head Track and Field Coach
6 Yrs
Ryan Smith
Throws
2 Yrs
Program Performance
Miami University (OH) record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
Ball State University | 1 of 12 | 17 | 1000 |
Eastern Michigan University | 2 of 12 | — | 977 |
Miami University (OH) | 3 of 12 | — | 988 |
Bowling Green State University | 4 of 12 | — | 987 |
Northern Illinois University | 5 of 12 | — | 973 |
University of Akron | 6 of 12 | — | 984 |
Kent State University | 7 of 12 | — | 1000 |
University at Buffalo | 8 of 12 | — | 989 |
Central Michigan University | 9 of 12 | — | 991 |
University of Toledo | 10 of 12 | — | 981 |
Ohio University | 11 of 12 | — | 984 |
Western Michigan University | 12 of 12 | — | 961 |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Russ Peterson |
– | – | |
2023-2024 |
Russ Peterson |
– | – | |
2022-2023 |
Tom Chorny |
– | – | |
2021-2022 |
Tom Chorny |
– | – | |
2020-2021 |
Tom Chorny |
– | – | |
2019-2020 |
Tom Chorny |
– | – | |
2018-2019 |
Tom Chorny |
– | – | |
2017-2018 |
Tom Chorny |
– | – |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.