Program Performance
Michigan State University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Purdue University | — | 29–4 | 3 | — |
University of Illinois at Urbana-Champaign | — | 26–8 | 13 | — |
University of Nebraska-Lincoln | — | 23–10 | 33 | — |
University of Oregon | — | 23–11 | 59 | — |
University of Wisconsin-Madison | — | 22–13 | 21 | — |
Northwestern University | — | 21–11 | 53 | — |
Ohio State University | — | 20–13 | 49 | — |
Michigan State University | — | 19–14 | 24 | — |
Indiana University | — | 19–14 | 98 | — |
University of Iowa | — | 18–14 | 62 | — |
University of Minnesota | — | 18–14 | 89 | — |
University of Washington | — | 17–15 | 69 | — |
Penn State University | — | 16–17 | 86 | — |
University of Maryland | — | 16–17 | 82 | — |
University of Southern California | — | 15–18 | 88 | — |
Rutgers State University of New Jersey, New Brunswick | — | 15–17 | 103 | — |
University of California, Los Angeles | — | 15–17 | 107 | — |
University of Michigan | — | 8–24 | 133 | — |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.