Program Performance
Minnesota State University-Mankato record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| St. Cloud State University | — | — | — |
| Bemidji State University | — | — | — |
| Augustana University (South Dakota) | 1 of 13 | — | — |
| University of Minnesota-Duluth | 2 of 13 | — | — |
| Minnesota State University-Moorhead | 3 of 13 | — | — |
| Minnesota State University-Mankato | 4 of 13 | — | — |
| University of Sioux Falls | 5 of 13 | — | — |
| University of Mary | 6 of 13 | — | — |
| Northern State University | 7 of 13 | — | — |
| Concordia University-Saint Paul | 8 of 13 | — | — |
| Minot State University | 9 of 13 | — | — |
| Winona State University | 10 of 13 | — | — |
| Wayne State College (Nebraska) | 11 of 13 | — | — |
| University of Minnesota-Crookston | 12 of 13 | — | — |
| Southwest Minnesota State University | 13 of 13 | — | — |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.