Program Performance
Morgan State University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Norfolk State University | — | 18–11 | 223 | — |
Howard University | — | 16–16 | 273 | — |
North Carolina Central University | — | 14–13 | 272 | — |
Delaware State University | — | 13–18 | 305 | — |
South Carolina State University | — | 12–18 | 297 | — |
Morgan State University | — | 8–20 | 339 | — |
University of Maryland, Eastern Shore | — | 5–20 | 349 | — |
Coppin State University | — | 2–27 | 361 | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Kevin Broadus |
– | – | |
2024-2025 |
Kevin Broadus |
– | 8–20 | |
2023-2024 |
Kevin Broadus |
– | 8–20 | |
2022-2023 |
Kevin Broadus |
7–7 | 11–16 | |
2021-2022 |
Kevin Broadus |
7–6 | 9–14 | |
2020-2021 |
Kevin Broadus |
7–5 | 12–7 | |
2019-2020 |
Kevin Broadus |
9–7 | 12–16 | |
2018-2019 |
Todd Bozeman |
4–12 | 9–21 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.