Program Performance
Morgan State University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| North Carolina Central University | — | — | — | — |
| Norfolk State University | — | — | — | 978 |
| University of Maryland, Eastern Shore | — | — | — | 971 |
| Delaware State University | — | — | — | 986 |
| Howard University | — | — | — | 934 |
| South Carolina State University | — | — | — | — |
| Morgan State University | — | — | — | 922 |
| Coppin State University | — | — | — | 941 |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Alvin Franklin, Jr. |
– | – | |
| 2024-2025 |
Alvin Franklin, Jr. |
– | – | |
| 2023-2024 |
Alvin Franklin, Jr. |
– | – | |
| 2022-2023 |
Tom Falbo |
– | – | |
| 2021-2022 |
Tom Falbo |
– | – | |
| 2020-2021 |
Tom Falbo |
– | – | |
| 2019-2020 |
Tom Falbo |
– | – | |
| 2018-2019 |
Wendell Burke |
– | – |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.