Program Performance
New Mexico State University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
University of Delaware | — | 21–4 | — | 1000 |
Louisiana Tech University | — | 19–6 | 73 | 991 |
Florida International University | — | 18–5 | 37 | 1000 |
Liberty University | — | 17–9 | — | 1000 |
Western Kentucky University | — | 15–11 | — | 983 |
Jacksonville State University | — | 15–8 | — | 992 |
Middle Tennessee State University | — | 12–10 | — | 984 |
New Mexico State University | — | 11–13 | — | 1000 |
Kennesaw State University | — | 11–7 | — | 1000 |
Missouri State University | — | 6–13 | — | 984 |
Sam Houston State University | — | 5–13 | — | 1000 |
University of Texas at El Paso | — | 5–14 | — | 985 |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Emily Wang |
|
– | – |
2024-2025 |
Emily Wang |
– | – | |
2023-2024 |
Emily Wang |
– | – | |
2022-2023 |
Emily Wang |
– | 11–13 | |
2021-2022 |
Emily Wang |
– | 10–16 | |
2020-2021 |
Emily Wang |
– | 6–14 | |
2019-2020 |
Emily Wang |
– | 2–6 | |
2018-2019 |
Emily Wang |
– | 15–10 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.