Program Performance
Norfolk State University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Norfolk State University | — | 18–11 | 223 | — |
Howard University | — | 16–16 | 273 | — |
North Carolina Central University | — | 14–13 | 272 | — |
Delaware State University | — | 13–18 | 305 | — |
South Carolina State University | — | 12–18 | 297 | — |
Morgan State University | — | 8–20 | 339 | — |
University of Maryland, Eastern Shore | — | 5–20 | 349 | — |
Coppin State University | — | 2–27 | 361 | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Robert Jones |
– | – | |
2024-2025 |
Robert Jones |
– | 18–11 | |
2023-2024 |
Robert Jones |
– | 18–11 | |
2022-2023 |
Robert Jones |
9–5 | 18–11 | |
2021-2022 |
Robert Jones |
12–2 | 21–6 | |
2020-2021 |
Robert Jones |
8–4 | 14–7 | |
2019-2020 |
Robert Jones |
12–4 | 13–14 | |
2018-2019 |
Robert Jones |
14–2 | 22–14 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.