Now-Allah James
Head Coach
1 Yr
Program Performance
North Carolina Central University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Morgan State University | — | 25–21 | 225 | 957 |
Norfolk State University | — | 24–23 | 251 | 974 |
North Carolina Central University | — | 19–35 | 256 | 976 |
Howard University | — | 18–26 | 259 | 966 |
Coppin State University | — | 16–28 | 281 | 969 |
University of Maryland, Eastern Shore | — | 14–30 | 298 | 978 |
South Carolina State University | — | 7–29 | 301 | 966 |
Delaware State University | — | 2–31 | 306 | 947 |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Now-Allah James |
– | – | |
2023-2024 |
Cat Tarvin |
– | – | |
2022-2023 |
Cat Tarvin |
– | 19–35 | |
2021-2022 |
Cat Tarvin |
– | 12–36 | |
2020-2021 |
Vashion Johnson |
– | 13–31 | |
2019-2020 |
Vashion Johnson |
– | 1–13 | |
2018-2019 |
Vashion Johnson |
– | 23–26 | |
2017-2018 |
Vashion Johnson |
– | 20–26 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.