Program Performance
North Carolina State University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
University of California, Berkeley | — | 11–1 | 29 | — |
Georgia Institute of Technology | — | 11–0 | 16 | — |
University of North Carolina at Chapel Hill | — | 10–2 | 22 | — |
Florida State University | — | 10–2 | 23 | — |
University of Notre Dame | — | 9–2 | 5 | — |
Duke University | — | 9–2 | 11 | — |
University of Miami (FL) | — | 9–1 | 80 | — |
Boston College | — | 9–4 | 61 | — |
Virginia Polytechnic Institute and State University | — | 8–3 | 53 | — |
Stanford University | — | 8–3 | 38 | — |
North Carolina State University | — | 8–3 | 24 | — |
Clemson University | — | 7–3 | 59 | — |
University of Virginia | — | 7–5 | 118 | — |
University of Pittsburgh | — | 6–6 | 170 | — |
University of Louisville | — | 6–5 | 46 | — |
Southern Methodist University | — | 6–5 | 104 | — |
Wake Forest University | — | 6–5 | 100 | — |
Syracuse University | — | 4–6 | 120 | — |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.