Program Performance
North Dakota State University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| North Dakota State University | 6–1 | 10–5 | 177 | — |
| South Dakota State University | 5–2 | 15–5 | 83 | — |
| University of Denver | 5–1 | 11–6 | 87 | — |
| University of Nebraska at Omaha | 4–1 | 10–3 | 104 | — |
| Oral Roberts University | 3–2 | 9–8 | 118 | — |
| University of St. Thomas | 1–5 | 5–9 | 260 | — |
| University of South Dakota | 1–3 | 3–9 | 300 | — |
| University of Missouri - Kansas City | 1–7 | 7–8 | 181 | — |
| University of North Dakota | 0–4 | 4–8 | 271 | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Mike Regan |
– | – | |
| 2025-2026 |
Mike Regan |
– | – | |
| 2024-2025 |
Mike Regan |
6–1 | 10–5 | |
| 2023-2024 |
Mike Regan |
– | 5–6 | |
| 2022-2023 |
Mike Regan |
– | 8–9 | |
| 2021-2022 |
Mike Regan |
– | 12–1 | |
| 2020-2021 |
Mike Regan |
– | 7–8 | |
| 2019-2020 |
Mike Regan |
– | 8–7 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.