Program Performance
Northeastern University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| University of North Carolina at Wilmington | 14–4 | 27–8 | 146 | — |
| College of Charleston | 13–5 | 24–9 | 134 | — |
| William & Mary | 11–7 | 17–15 | 184 | — |
| Campbell University | 10–8 | 15–17 | 264 | — |
| Monmouth University | 10–8 | 13–20 | 280 | — |
| Northeastern University | 9–9 | 17–15 | 206 | — |
| Drexel University | 9–9 | 18–15 | 177 | — |
| Elon University | 8–10 | 17–16 | 126 | — |
| Stony Brook University | 4–14 | 8–24 | 344 | — |
| Towson University | 3–1 | 7–9 | 190 | — |
| North Carolina A&T State University | 3–15 | 7–25 | 317 | — |
| Hofstra University | 2–2 | 8–7 | 174 | — |
| Hampton University | 2–3 | 6–8 | 221 | — |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.