Program Performance
Northern Kentucky University record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
University of Wisconsin-Milwaukee | — | — | — |
Wright State University | — | — | — |
University of Wisconsin-Green Bay | 1 of 8 | 207 | 1000 |
Oakland University | 2 of 8 | 203 | 985 |
Cleveland State University | 3 of 8 | 246 | 992 |
Indiana University - Purdue University Indianapolis | 4 of 8 | 223 | 1000 |
Youngstown State University | 5 of 8 | 192 | 988 |
Purdue University Fort Wayne | 6 of 8 | 248 | 984 |
Northern Kentucky University | 7 of 8 | 254 | 977 |
University of Detroit Mercy | 8 of 8 | 257 | 1000 |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 | – | – | ||
2023-2024 | – | – | ||
2022-2023 |
Rachel Hyde |
– | – | |
2021-2022 |
Rachel Hyde |
– | – | |
2020-2021 |
Daryl Landrum |
– | – | |
2019-2020 |
Daryl Landrum |
– | – | |
2018-2019 |
Daryl Landrum |
– | – | |
2017-2018 |
Daryl Landrum |
– | – |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.