Program Performance
Northern Kentucky University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
University of Wisconsin-Green Bay | — | 2000–11 | 322 | — |
University of Wisconsin-Milwaukee | — | 12–3 | 36 | — |
Robert Morris University | — | 12–5 | 187 | — |
Indiana University - Purdue University Indianapolis | — | 11–3 | 103 | — |
Northern Kentucky University | — | 8–4 | 116 | — |
Youngstown State University | — | 7–7 | 220 | — |
University of Detroit Mercy | — | 6–9 | 245 | — |
Wright State University | — | 6–7 | 182 | — |
Oakland University | — | 5–6 | 188 | — |
Purdue University Fort Wayne | — | 4–7 | 282 | — |
Cleveland State University | — | 4–10 | 297 | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Bob Sheehan |
– | – | |
2024-2025 |
Bob Sheehan |
– | – | |
2023-2024 |
Bob Sheehan |
– | 8–4 | |
2022-2023 |
Bob Sheehan |
– | 2–11 | |
2021-2022 |
Bob Sheehan |
– | 8–2 | |
2020-2021 |
Bob Sheehan |
– | 8–1 | |
2019-2020 |
Bob Sheehan |
– | 9–9 | |
2018-2019 |
Bob Sheehan |
– | 10–6 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.