Kevin Woodhull-Smith
Head Coach
1 Yr
Program Performance
Northern Kentucky University record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
Purdue University Fort Wayne | — | — | — |
Northern Kentucky University | — | — | — |
Wright State University | — | — | — |
Oakland University | 1 of 6 | — | 987 |
Indiana University - Purdue University Indianapolis | 2 of 6 | — | 997 |
University of Wisconsin-Milwaukee | 3 of 6 | — | 985 |
Youngstown State University | 4 of 6 | — | 989 |
Cleveland State University | 5 of 6 | — | 986 |
University of Wisconsin-Green Bay | 6 of 6 | — | 972 |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Kevin Woodhull-Smith |
– | – |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.