Program Performance
Northern Kentucky University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
University of Wisconsin-Milwaukee | — | 21–12 | — | — |
Wright State University | — | 21–11 | — | — |
Northern Kentucky University | — | 18–13 | — | — |
Oakland University | — | 17–14 | — | — |
Cleveland State University | — | 17–14 | — | — |
University of Wisconsin-Green Bay | — | 16–16 | — | — |
Purdue University Fort Wayne | — | 10–20 | — | — |
Indiana University - Purdue University Indianapolis | — | 9–20 | — | — |
Youngstown State University | — | 9–20 | — | — |
Robert Morris University | — | 7–22 | — | — |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.