Program Performance
Northwestern State University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Southeastern Louisiana University | — | 47–14 | 54 | 987 |
McNeese State University | — | 47–16 | 31 | 975 |
Stephen F. Austin State University | — | 30–24 | 113 | 986 |
Nicholls State University | — | 29–24 | 157 | 982 |
Northwestern State University | — | 25–27 | 160 | 979 |
Texas A&M University Corpus Christi | — | 24–24 | 128 | 973 |
Lamar University | — | 22–34 | 195 | 963 |
Houston Christian University | — | 20–33 | 212 | 996 |
University of the Incarnate Word | — | 16–30 | 194 | 972 |
East Texas A&M University | — | 9–39 | 229 | — |
University of Texas Rio Grande Valley | — | — | — | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Jenny Fuller |
– | – | |
2024-2025 |
Jenny Fuller |
– | – | |
2023-2024 |
Lacy Prejean |
– | – | |
2022-2023 |
Donald Pickett |
– | 25–27 | |
2021-2022 |
Donald Pickett |
– | 29–22 | |
2020-2021 |
Donald Pickett |
– | 24–22 | |
2019-2020 |
Donald Pickett |
– | 15–7 | |
2018-2019 |
Donald Pickett |
– | 30–27 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.