Program Performance
Northwestern University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
University of Nebraska-Lincoln | — | 17–4 | 20 | — |
University of California, Los Angeles | — | 16–2 | 9 | — |
Penn State University | — | 15–3 | 4 | — |
Michigan State University | — | 14–5 | 25 | — |
University of Wisconsin-Madison | — | 14–5 | 23 | — |
University of Iowa | — | 13–5 | 30 | — |
University of Southern California | — | 11–5 | 26 | — |
Indiana University | — | 11–4 | 38 | — |
Ohio State University | — | 9–8 | 37 | — |
Northwestern University | — | 9–5 | 78 | — |
University of Washington | — | 9–5 | 82 | — |
Rutgers State University of New Jersey, New Brunswick | — | 9–7 | 42 | — |
University of Michigan | — | 7–7 | 58 | — |
University of Minnesota | — | 7–6 | 83 | — |
University of Illinois at Urbana-Champaign | — | 6–8 | 84 | — |
Purdue University | — | 3–13 | 209 | — |
University of Maryland | — | 3–10 | 184 | — |
University of Oregon | — | 0–16 | 234 | — |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.