Northwestern University Softball (W)

Evanston, IL

Program Performance

Softball (W) 2022–2023

Northwestern University record compared to the conference

School Conference Overall RPI APR
University of California, Los Angeles 52–7 2 986
University of Washington 44–15 12 1000
Indiana University 44–18 32 1000
Northwestern University 42–13 7 994
University of Oregon 38–17 17 985
University of Maryland 38–19 47 994
University of Minnesota 38–19 28 993
University of Nebraska-Lincoln 36–22 36 994
University of Iowa 35–27 55 969
Ohio State University 33–20 46 997
Rutgers State University of New Jersey, New Brunswick 32–25 80 993
Penn State University 31–16 44 1000
University of Illinois at Urbana-Champaign 29–27 90 985
University of Wisconsin-Madison 27–20 58 994
University of Michigan 26–25 49 1000
Purdue University 23–30 114 986
Michigan State University 14–32 143 983

Email us at support@intercollegiate.co with any questions.

© 2024 Intercollegiate. All rights reserved.