Program Performance
Oakland University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Wright State University | — | 39–23 | — | 985 |
Northern Kentucky University | — | 30–27 | — | 986 |
Oakland University | — | 29–31 | — | 942 |
University of Wisconsin-Milwaukee | — | 25–32 | — | 989 |
Youngstown State University | — | 19–36 | — | 983 |
Purdue University Fort Wayne | — | 13–43 | — | 956 |
Indiana University - Purdue University Indianapolis | — | — | — | — |
University of Wisconsin-Green Bay | — | — | — | — |
Cleveland State University | — | — | — | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Brian Nelson |
– | – | |
2023-2024 |
Jordon Banfield |
– | – | |
2022-2023 |
Jordon Banfield |
– | 29–31 | |
2021-2022 |
Jordon Banfield |
– | 31–27 | |
2020-2021 |
Jordon Banfield |
– | 18–29 | |
2019-2020 |
Colin Kaline |
– | 2–10 | |
2018-2019 |
Jacke Healey |
– | 11–37 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.