Program Performance
Oakland University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Youngstown State University | — | 27–27 | 262 | 988 |
Robert Morris University | — | 24–23 | 210 | 1000 |
Northern Kentucky University | — | 23–32 | 213 | 997 |
University of Wisconsin-Green Bay | — | 22–31 | 268 | 980 |
Oakland University | — | 21–21 | 215 | 987 |
Purdue University Fort Wayne | — | 17–32 | 275 | 970 |
Indiana University - Purdue University Indianapolis | — | 16–31 | 240 | 992 |
Cleveland State University | — | 15–32 | 264 | 1000 |
University of Detroit Mercy | — | 4–34 | 304 | 970 |
University of Wisconsin-Milwaukee | — | — | — | — |
Wright State University | — | — | — | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Chris Stelma |
– | – | |
2024-2025 |
Chris Stelma |
– | – | |
2023-2024 |
Samantha Henderson |
– | – | |
2022-2023 |
Lauren Karn |
– | 21–21 | |
2021-2022 |
Lauren Karn |
– | 26–17 | |
2020-2021 |
Lauren Karn |
– | 26–16 | |
2019-2020 |
Lauren Karn |
– | 7–11 | |
2018-2019 |
Lauren Karn |
– | 18–33 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.