Program Performance
Oklahoma State University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Iowa State University | 7–2 | 11–3 | — | — |
| Arizona State University | 7–2 | 11–3 | — | — |
| University of Colorado at Boulder | 7–2 | 9–4 | — | — |
| Brigham Young University | 7–2 | 11–2 | — | — |
| Baylor University | 6–3 | 8–5 | — | — |
| Texas Christian University | 6–3 | 9–4 | — | — |
| Texas Tech University | 6–3 | 8–5 | — | — |
| West Virginia University | 5–4 | 6–7 | — | — |
| Kansas State University | 5–4 | 9–4 | — | — |
| University of Kansas | 4–5 | 5–7 | — | — |
| University of Cincinnati | 3–6 | 5–7 | — | — |
| University of Houston | 3–6 | 4–8 | — | — |
| University of Central Florida | 2–7 | 4–8 | — | — |
| University of Arizona | 2–7 | 4–8 | — | — |
| University of Utah | 2–7 | 5–7 | — | — |
| Oklahoma State University | 0–9 | 3–9 | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Eric Morris |
– | – | |
| 2025-2026 |
Mike Gundy Departing
|
Doug Meacham Departing
Todd Grantham Departing
Sean Snyder Departing
Bradley Thomas Departing
Clint Bowen Departing
Gary Walker Departing
J.W. Walsh Departing
Kevie Thompson Departing
Ryan McNamara Departing
Stan Eggen Departing
Cooper Bassett Departing
Andrew Mitchell Departing
DJ Tialavea Departing
Cory Patterson Departing
Joseph Foteh Departing
Greg Brown Departing
Kap Dede Departing
Jules Montinar Departing
Kevin Johns Departing
Theron Aych Departing
Ryan Osborn Departing
|
– | – |
| 2024-2025 |
Mike Gundy |
0–9 | 3–9 | |
| 2023-2024 |
Mike Gundy |
7–2 | 10–4 | |
| 2022-2023 |
Mike Gundy |
4–5 | 7–6 | |
| 2021-2022 |
Mike Gundy |
8–1 | 12–2 | |
| 2020-2021 |
Mike Gundy |
6–3 | 8–3 | |
| 2019-2020 |
Mike Gundy |
5–4 | 8–5 |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.