Program Performance
Pace University-New York record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Adelphi University | 10–1 | 12–4 | — | — |
| Bentley University | 5–2 | 8–4 | — | — |
| Southern New Hampshire University | 5–1 | 10–2 | — | — |
| Saint Michael's College | 3–4 | 11–4 | — | — |
| Saint Anselm College | 2–2 | 5–4 | — | — |
| Assumption University | 1–5 | 7–5 | — | — |
| Southern Connecticut State University | 1–5 | 6–6 | — | — |
| American International College | 1–5 | 5–7 | — | — |
| Pace University-New York | 1–5 | 4–8 | — | — |
| Franklin Pierce University | — | — | — | — |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.