Program Performance
Palm Beach Atlantic University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| University of Tampa | 17–3 | 26–7 | — | — |
| Embry-Riddle Aeronautical University - Daytona | 17–3 | 27–5 | — | — |
| Nova Southeastern University | 16–4 | 27–7 | — | — |
| Eckerd College | 13–7 | 19–9 | — | — |
| Barry University | 12–8 | 19–10 | — | — |
| Palm Beach Atlantic University | 8–12 | 14–15 | — | — |
| Lynn University | 7–13 | 13–15 | — | — |
| Florida Southern College | 6–14 | 11–16 | — | — |
| Saint Leo University | 6–14 | 11–17 | — | — |
| Rollins College | 4–16 | 9–18 | — | — |
| Florida Institute of Technology | 4–16 | 7–19 | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Grahm Smith |
– | – | |
| 2024-2025 |
Manisha Redus |
8–12 | 14–15 | |
| 2023-2024 |
Manisha Redus |
– | – | |
| 2022-2023 |
Manisha Redus |
– | 10–16 | |
| 2021-2022 |
Manisha Redus |
3–17 | 6–21 | |
| 2020-2021 |
Manisha Redus |
– | 4–7 | |
| 2019-2020 |
Manisha Redus |
2–18 | 4–23 | |
| 2018-2019 |
Manisha Redus |
4–16 | – |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.