Program Performance
Penn State University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Ohio State University | — | 34–3 | 2 | 979 |
University of Michigan | — | 27–5 | 6 | 988 |
Northwestern University | — | 21–10 | 25 | 1000 |
University of Southern California | — | 21–8 | 10 | 1000 |
University of Illinois at Urbana-Champaign | — | 19–12 | 32 | 968 |
Penn State University | — | 15–12 | — | 993 |
University of Oregon | — | 14–13 | 48 | 1000 |
University of Nebraska-Lincoln | — | 13–10 | 52 | 993 |
Indiana University | — | 13–15 | — | 992 |
University of Washington | — | 12–11 | 45 | 994 |
University of California, Los Angeles | — | 12–11 | 35 | 975 |
Michigan State University | — | 11–14 | — | 1000 |
University of Wisconsin-Madison | — | 11–11 | 63 | 988 |
Purdue University | — | 2–20 | — | 986 |
University of Iowa | — | — | — | — |
Rutgers State University of New Jersey, New Brunswick | — | — | — | — |
University of Maryland | — | — | — | — |
University of Minnesota | — | — | — | — |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.