Program Performance
Portland State University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Northern Arizona University | — | 21–3 | 66 | 992 |
University of Idaho | — | 15–9 | — | 992 |
Weber State University | — | 12–10 | — | 983 |
California State University, Sacramento | — | 12–7 | — | 943 |
Idaho State University | — | 10–13 | — | 981 |
University of Montana | — | 10–12 | — | 980 |
Portland State University | — | 7–13 | — | 948 |
Eastern Washington University | — | 4–13 | — | 991 |
Montana State University - Bozeman | — | 0–2 | — | 979 |
University of Northern Colorado | — | — | — | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Vetu Mam |
– | – | |
2023-2024 |
Vetu Mam |
– | – | |
2022-2023 |
Vetu Mam |
– | 7–13 | |
2021-2022 |
Vetu Mam |
– | 3–14 | |
2020-2021 |
Vetu Mam |
– | 7–10 | |
2019-2020 |
Vetu Mam |
– | 4–5 | |
2018-2019 |
Toby Krauel |
– | 14–8 | |
2017-2018 |
Toby Krauel |
– | 5–5 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.