Program Performance
Purdue University Fort Wayne record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
University of Wisconsin-Green Bay | — | 10–4 | 105 | — |
Oakland University | — | 8–9 | 79 | — |
Indiana University - Purdue University Indianapolis | — | 7–7 | 156 | — |
Purdue University Fort Wayne | — | 6–6 | 165 | — |
University of Detroit Mercy | — | 5–10 | 155 | — |
Robert Morris University | — | 5–6 | 175 | — |
Northern Kentucky University | — | 4–10 | 204 | — |
University of Wisconsin-Milwaukee | — | 4–9 | 186 | — |
Wright State University | — | 4–9 | 159 | — |
Cleveland State University | — | 3–9 | 169 | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Stephen Gorton |
– | – | |
2023-2024 |
Stephen Gorton |
– | 6–6 | |
2022-2023 |
Stephen Gorton |
– | 2–10 | |
2021-2022 |
Stephen Gorton |
– | 5–9 | |
2020-2021 |
Stephen Gorton |
– | 3–6 | |
2019-2020 | – | 3–15 | ||
2018-2019 |
Mike Harper |
– | 10–8 | |
2017-2018 |
Mike Harper |
– | 5–9 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.