Program Performance
Purdue University Fort Wayne record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Oakland University | 6–1 | 9–7 | 95 | — |
| Robert Morris University | 4–3 | 9–7 | 97 | — |
| Cleveland State University | 4–4 | 7–7 | 91 | — |
| University of Wisconsin-Green Bay | 4–3 | 11–7 | 113 | — |
| University of Wisconsin-Milwaukee | 4–3 | 9–5 | 114 | — |
| Purdue University Fort Wayne | 4–4 | 7–7 | 153 | — |
| Wright State University | 3–5 | 7–9 | 143 | — |
| Northern Kentucky University | 2–3 | 3–6 | 173 | — |
| Indiana University - Indianapolis | 2–6 | 5–9 | 158 | — |
| University of Detroit Mercy | 2–3 | 3–10 | 172 | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Stephen Gorton |
– | – | |
| 2024-2025 |
Stephen Gorton |
4–4 | 7–7 | |
| 2023-2024 |
Stephen Gorton |
– | 6–6 | |
| 2022-2023 |
Stephen Gorton |
– | 2–10 | |
| 2021-2022 |
Stephen Gorton |
– | 5–9 | |
| 2020-2021 |
Stephen Gorton |
– | 3–6 | |
| 2019-2020 | – | 3–15 | ||
| 2018-2019 |
Mike Harper |
– | 10–8 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.