Program Performance
Purdue University Fort Wayne record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
University of Wisconsin-Green Bay | — | 2000–11 | 322 | — |
Robert Morris University | — | 12–5 | 187 | — |
University of Wisconsin-Milwaukee | — | 12–3 | 36 | — |
Indiana University - Purdue University Indianapolis | — | 11–3 | 103 | — |
Northern Kentucky University | — | 8–4 | 116 | — |
Youngstown State University | — | 7–7 | 220 | — |
University of Detroit Mercy | — | 6–9 | 245 | — |
Wright State University | — | 6–7 | 182 | — |
Oakland University | — | 5–6 | 188 | — |
Purdue University Fort Wayne | — | 4–7 | 282 | — |
Cleveland State University | — | 4–10 | 297 | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Jason Burr |
– | – | |
2023-2024 |
Jason Burr |
– | 4–7 | |
2022-2023 |
Jason Burr |
– | 9–4 | |
2021-2022 |
Jason Burr |
– | 8–6 | |
2020-2021 |
Jason Burr |
– | 3–5 | |
2019-2020 |
Jason Burr |
– | 4–10 | |
2018-2019 |
Jason Burr |
– | 4–12 | |
2017-2018 |
Jason Burr |
– | 1–17 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.