Program Performance
Robert Morris University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Robert Morris University | 15–5 | 26–9 | 222 | — |
| Cleveland State University | 14–6 | 23–13 | 175 | — |
| University of Wisconsin-Milwaukee | 14–6 | 21–11 | 129 | — |
| Youngstown State University | 13–7 | 21–13 | 193 | — |
| Purdue University Fort Wayne | 12–8 | 19–13 | 118 | — |
| Oakland University | 11–9 | 16–18 | 200 | — |
| Northern Kentucky University | 11–9 | 17–16 | 237 | — |
| Wright State University | 8–12 | 15–18 | 181 | — |
| Indiana University - Indianapolis | 6–14 | 10–22 | 360 | — |
| University of Detroit Mercy | 4–16 | 8–24 | 314 | — |
| University of Wisconsin-Green Bay | 2–18 | 4–28 | 328 | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Andrew Toole |
– | – | |
| 2024-2025 |
Andrew Toole |
15–5 | 26–9 | |
| 2023-2024 |
Andrew Toole |
– | 8–22 | |
| 2022-2023 |
Andrew Toole |
10–10 | 14–17 | |
| 2021-2022 |
Andrew Toole |
5–16 | 7–24 | |
| 2020-2021 |
Andrew Toole |
3–12 | 3–15 | |
| 2019-2020 |
Andrew Toole |
13–5 | 19–14 | |
| 2018-2019 |
Andrew Toole |
11–7 | 18–17 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.