Program Performance
Robert Morris University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
University of Wisconsin-Milwaukee | — | 7–4 | 116 | — |
Youngstown State University | — | 7–5 | 197 | — |
Robert Morris University | — | 7–5 | 237 | — |
Purdue University Fort Wayne | — | 7–4 | 121 | — |
Northern Kentucky University | — | 5–6 | 230 | — |
Wright State University | — | 5–7 | 165 | — |
Cleveland State University | — | 5–6 | 263 | — |
University of Detroit Mercy | — | 4–8 | 292 | — |
Indiana University - Purdue University Indianapolis | — | 3–26 | 360 | — |
University of Wisconsin-Green Bay | — | 2–11 | 320 | — |
Oakland University | — | 2–7 | 260 | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 |
Andrew Toole |
– | 7–5 | |
2023-2024 |
Andrew Toole |
– | 8–22 | |
2022-2023 |
Andrew Toole |
10–10 | 14–17 | |
2021-2022 |
Andrew Toole |
5–16 | 7–24 | |
2020-2021 |
Andrew Toole |
3–12 | 3–15 | |
2019-2020 |
Andrew Toole |
13–5 | 19–14 | |
2018-2019 |
Andrew Toole |
11–7 | 18–17 | |
2017-2018 |
Andrew Toole |
9–9 | 16–17 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.