Program Performance
Robert Morris University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Wright State University | 16–2 | 24–7 | 55 | — |
| University of Wisconsin-Milwaukee | 15–3 | 20–12 | 82 | — |
| Cleveland State University | 11–7 | 23–10 | 107 | — |
| University of Wisconsin-Green Bay | 11–7 | 16–17 | 133 | — |
| Purdue University Fort Wayne | 10–8 | 17–15 | 192 | — |
| Indiana University - Indianapolis | 9–9 | 15–17 | 231 | — |
| Northern Kentucky University | 7–11 | 11–18 | 191 | — |
| Oakland University | 4–14 | 8–22 | 274 | — |
| Robert Morris University | 4–14 | 9–20 | 257 | — |
| Youngstown State University | 3–15 | 9–21 | 275 | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Danny Doherty |
– | – | |
| 2024-2025 |
Danny Doherty |
4–14 | 9–20 | |
| 2023-2024 |
Danny Doherty |
– | 7–22 | |
| 2022-2023 |
Danny Doherty |
– | 9–21 | |
| 2021-2022 |
Dale Starr |
– | 9–21 | |
| 2020-2021 |
Dale Starr |
– | 4–12 | |
| 2019-2020 |
Dale Starr |
– | 25–5 | |
| 2018-2019 |
Dale Starr |
– | 11–18 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.