Program Performance
Roosevelt University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Michigan Technological University | 17–3 | 24–8 | — | — |
| Lake Superior State University | 16–4 | 30–7 | — | — |
| Ferris State University | 14–6 | 25–9 | — | — |
| Northern Michigan University | 13–7 | 22–10 | — | — |
| Wayne State University (Michigan) | 11–9 | 15–14 | — | — |
| University of Wisconsin, Parkside | 11–9 | 14–15 | — | — |
| Saginaw Valley State University | 6–14 | 10–18 | — | — |
| Roosevelt University | 6–14 | 9–20 | — | — |
| Purdue University Northwest | 3–17 | 6–23 | — | — |
| Davenport University | 1–19 | 5–23 | — | — |
| Grand Valley State University | — | — | — | — |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.