Program Performance
Rutgers State University of New Jersey, New Brunswick record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
University of Iowa | — | 44–16 | — | 979 |
Indiana University | — | 43–20 | — | 975 |
University of Maryland | — | 42–21 | — | 963 |
University of Oregon | — | 41–22 | — | 959 |
University of Washington | — | 35–20 | — | 990 |
University of Southern California | — | 34–23 | — | 990 |
University of Nebraska-Lincoln | — | 33–23 | — | 984 |
Michigan State University | — | 33–22 | — | 993 |
Rutgers State University of New Jersey, New Brunswick | — | 33–23 | — | 981 |
Ohio State University | — | 31–25 | — | 993 |
University of Michigan | — | 28–28 | — | 982 |
University of California, Los Angeles | — | 28–24 | — | 993 |
Penn State University | — | 25–25 | — | 998 |
University of Illinois at Urbana-Champaign | — | 25–27 | — | 988 |
Purdue University | — | 24–29 | — | 976 |
University of Minnesota | — | 18–34 | — | 1000 |
Northwestern University | — | 10–40 | — | 991 |
University of Wisconsin-Madison | — | — | — | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Steve Owens |
– | – | |
2024-2025 |
Steve Owens |
– | – | |
2023-2024 |
Steve Owens |
– | – | |
2022-2023 |
Steve Owens |
– | 33–23 | |
2021-2022 |
Steve Owens |
– | 44–15 | |
2020-2021 |
Steve Owens |
– | 21–23 | |
2019-2020 |
Steve Owens |
– | 6–9 | |
2018-2019 |
Joe Litterio |
– | 20–31 |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.