Program Performance
Sam Houston State University record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
New Mexico State University | 1 of 13 | — | 975 |
Liberty University | 1 of 11 | — | 983 |
Kennesaw State University | 2 of 11 | — | 966 |
University of Texas at El Paso | 4 of 11 | — | 987 |
Middle Tennessee State University | 5 of 11 | — | 977 |
Florida International University | 6 of 11 | — | 993 |
Jacksonville State University | 9 of 11 | — | 983 |
Sam Houston State University | 9 of 13 | — | 962 |
Western Kentucky University | 10 of 11 | — | 985 |
Louisiana Tech University | 11 of 11 | — | 955 |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2024-2025 | – | – | ||
2023-2024 | – | – | ||
2022-2023 |
David Self |
– | – | |
2021-2022 |
David Self |
– | – | |
2020-2021 |
David Self |
– | – | |
2019-2020 |
David Self |
– | – | |
2018-2019 |
David Self |
– | – | |
2017-2018 |
David Self |
– | – |
Email us at support@intercollegiate.co with any questions.
© 2024 Intercollegiate. All rights reserved.