Program Performance
South Carolina State University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Norfolk State University | 14–0 | 30–5 | 111 | — |
| Howard University | 12–2 | 22–12 | 203 | — |
| University of Maryland, Eastern Shore | 8–6 | 14–17 | 257 | — |
| Coppin State University | 8–6 | 19–15 | 160 | — |
| North Carolina Central University | 6–8 | 9–21 | 350 | — |
| Morgan State University | 6–8 | 13–17 | 320 | — |
| Delaware State University | 1–13 | 5–24 | 361 | — |
| South Carolina State University | 1–13 | 2–29 | 360 | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Cedric Baker |
– | – | |
| 2025-2026 |
Cedric Baker |
– | – | |
| 2024-2025 |
Tim Eatman |
1–13 | 2–29 | |
| 2023-2024 |
Tim Eatman |
– | 2–28 | |
| 2022-2023 |
Tim Eatman |
2–12 | 3–27 | |
| 2021-2022 |
Audra Smith |
4–10 | 4–25 | |
| 2020-2021 |
Audra Smith |
0–2 | 1–9 | |
| 2019-2020 |
Audra Smith |
2–14 | 3–27 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.